TSM931/TSM932/TSM933/TSM934: ULTRA LOW-POWER SINGLE/DUAL-SUPPLY COMPARATORS
TYPICAL APPLICATION CIRCUIT

APPLICATIONS
- Threshold Detectors/Discriminators
- Oscillator Circuits
- Window Comparators
- Level Translators
- Battery-Powered Systems
KEY SPECIFICATIONS
- Second Source for MAX931-MAX934
- Ultra-Low Quiescent Current Over Temperature
- Single or Dual Power Supplies:
Single: +2.5V to +11V
Dual: ±1.25V to ±5.5V - Internal 1.182V ±2% Reference:
TSM931/TSM932/TSM933 - Adjustable Hysteresis: TSM931/TSM932/TSM933
- 12μs Propagation Delay at 10mV Overdrive
- Push-pull TTL/CMOS-Compatible Outputs
- Crowbar-Current-Free Switching
- Continuous Source Current Capability: 40mA
TSM931: 4μA (total)
TSM932/933/934: <3μA per comparator
KEY SPECIFICATIONS – TSM931/TSM932/TSM933/TSM944
| Part Number | Comp. /Package | VDD (V) |
lDD (µA) |
Vos (max) |
Internal 1% Reference | Internal Hysteresis | tpd+ / tpd- (µs) |
Order Free Samples |
|---|---|---|---|---|---|---|---|---|
| TSM931 | 1 | +11 | 4 | ±10mV | Yes | Yes | 12/8µs | Request Here |
| TSM932 | 2 | +11 | 6 | ±10mV | Yes | Yes | 12/8µs | Request Here |
| TSM933 | 2 | +11 | 6 | ±10mV | Yes | Yes | 12/8µs | Request Here |
| TSM934 | 4 | +11 | 8.5 | ±10mV | Yes | Yes | 12/8µs | Request Here |
DESCRIPTION
The TSM931–TSM934 family of single/dual/quad, low-voltage, micropower analog comparators is electrically and form-factor identical to the MAX931-MAX934 family of analog comparators. Ideal for 3V or 5V single-supply applications, the TSM931–TSM934 family can operate from single +2.5V to +11V supplies or from ±1.25V to ±5V dual supplies. The single TSM931 draws less than 4μA (max) supply current over temperature. The dual TSM932/TSM933 and the quad TSM934 each draw less than 3μA per comparator over temperature.
All comparators in this family exhibit an input voltage range from the negative supply rail to within 1.3V of the positive supply. In addition, the comparators’ push-pull output stages are TTL/CMOS compatible and capable of sinking and sourcing current. The TSM931/TSM932/TSM933 each incorporates an internal 1.182V ±2% voltage reference. Without complicated feedback configurations and only requiring two additional resistors, adding external hysteresis via a separate pin is available on the TSM931, the TSM932, and the TSM933.
PIN ASSIGNMENTS / PACKAGE OUTLINES







RoHS/Pb-free Packaging Information: Touchstone Semiconductor supplies only lead-free packaging.
ORDERING INFORMATION AND PRICING
| Part Number | Status | Package /Pin Count |
Package Quantity /Carrier |
Temperature Range |
1k+ Price |
|
|---|---|---|---|---|---|---|
| TSM931CSA+ | Active | SOIC-8 | 97 Units/Tube | 0°C to +70°C | $0.45 | Check Inventory |
| TSM931CSA+T | Active | SOIC-8 | 2500 Units/Tape & Reel | 0°C to +70°C | $0.45 | Check Inventory |
| TSM931CUA+ | Active | MSOP-8 | 1 Unit/Tape & Reel | 0°C to +70°C | $0.45 | Check Inventory |
| TSM931CUA+T | Active | MSOP-8 | 2500 Units/Tape & Reel | 0°C to +70°C | $0.45 | Check Inventory |
| TSM931ESA+ | Active | SOIC-8 | 97 Units/Tube | -40°C to +85°C | $0.45 | Check Inventory |
| TSM931ESA+T | Active | SOIC-8 | 2500 Units/Tape & Reel | -40°C to +85°C | $0.45 | Check Inventory |
| TSM932CSA+ | Active | SOIC-8 | 97 Units/Tube | 0°C to +70°C | $0.75 | Check Inventory |
| TSM932CSA+T | Active | SOIC-8 | 2500 Units/Tape & Reel | 0°C to +70°C | $0.75 | Check Inventory |
| TSM932CUA+ | Active | MSOP-8 | 1 Unit/Tape & Reel | 0°C to +70°C | $0.75 | Check Inventory |
| TSM932CUA+T | Active | MSOP-8 | 2500 Units/Tape & Reel | 0°C to +70°C | $0.75 | Check Inventory |
| TSM932ESA+ | Active | SOIC-8 | 97 Units/Tube | -40°C to +85°C | $0.75 | Check Inventory |
| TSM932ESA+T | Active | SOIC-8 | 2500 Units/Tape & Reel | -40°C to +85°C | $0.75 | Check Inventory |
| TSM933CSA+ | Active | SOIC-8 | 97 Units/Tube | 0°C to +70°C | $0.75 | Check Inventory |
| TSM933CSA+T | Active | SOIC-8 | 2500 Units/Tape & Reel | 0°C to +70°C | $0.75 | Check Inventory |
| TSM933CUA+ | Active | MSOP-8 | 1 Unit/Tape & Reel | 0°C to +70°C | $0.75 | Check Inventory |
| TSM933CUA+T | Active | MSOP-8 | 2500 Units/Tape & Reel | 0°C to +70°C | $0.75 | Check Inventory |
| TSM933ESA+ | Active | SOIC-8 | 97 Units/Tube | 0°C to +70°C | $0.75 | Check Inventory |
| TSM933ESA+T | Active | SOIC-8 | 2500 Units/Tape & Reel | 0°C to +70°C | $0.75 | Check Inventory |
| TSM934CSE+ | Active | SOICN-16 | 48 Units/Tube | 0°C to +70°C | $1.15 | Check Inventory |
| TSM934CSE+T | Active | SOICN-16 | 2500 Units/Tape & Reel | 0°C to +70°C | $1.15 | Check Inventory |
| TSM934ESE+ | Active | SOICN-16 | 1 Unit/Tape & Reel | -40°C to +85°C | $1.15 | Check Inventory |
| TSM934ESE+T | Active | SOICN-16 | 2500 Units/Tape & Reel | -40°C to +85°C | $1.15 | Check Inventory |
Nota bene: The USA list pricing shown is for BUDGETARY USE ONLY, shown in United States dollars (USD or US$, FOB USA per unit for the stated volume), and is subject to change without notice. Quantity pricing may vary substantially. International prices may differ because of local duties, taxes, fees, and currency exchange rates. For volume-specific pricing information and/or delivery quotes, please contact your local Touchstone Semiconductor manufacturer’s sales representative or authorized distributor.