TSM971/TSM972/TSM973/TSM982/TSM984: ULTRA LOW-POWER, OPEN-DRAIN, SINGLE/DUAL-SUPPLY COMPARATORS
TYPICAL APPLICATION CIRCUIT

APPLICATIONS
- Threshold Detectors/Discriminators
- Oscillator Circuits
- Window Comparators
- Level Translators
- Battery-Powered Systems
KEY SPECIFICATIONS
- Second Source for MAX971-MAX973, MAX982, and MAX984
- Ultra-Low Quiescent Current Over Temperature
- TSM971/972: 4μA (total)
- TSM973/982/984: <3μA per comparator
- Single or Dual Power Supplies:
Single: +2.5V to +11V
Dual: ±1.25V to ±5.5V - 12μs Propagation Delay at 10mV Overdrive
- Open-drain Output Stages for Wired-OR Applications
- Internal 1.182V±1% Reference: TSM971/TSM973
- Internal 1.182V±2% Reference: TSM982/TSM984
- Adjustable Hysteresis: TSM971/TSM973/TSM982
- Separate Output GND Pin: TSM971/TSM984
KEY SPECIFICATIONS – TSM971/TSM972/TSM973/TSM982/TSM984
| Part Number | Comp. /Package | VDD (V) |
lDD (µA) |
Vos (max) |
Internal 1% Reference | Internal Hysteresis | tpd+ / tpd- (µs) |
Order Free Samples |
|---|---|---|---|---|---|---|---|---|
| TSM971 | 1 | +11 | 4 | ±10mV | Yes. ±1% | Yes | 12µs | Request Here |
| TSM972 | 2 | +11 | 6 | ±10mV | No | No | 12µs | Request Here |
| TSM973 | 2 | +11 | 6 | ±10mV | Yes. ±1% | Yes | 12µs | Request Here |
| TSM982 | 2 | +11 | 6 | ±10mV | Yes. ±2% | Yes | 12µs | Request Here |
| TSM984 | 4 | +11 | 8.5 | ±10mV | Yes. ±2% | Yes | 12µs | Request Here |
DESCRIPTION
The TSM971/972/973/982/984 family of single/dual/quad, low-voltage, micropower analog comparators is electrically and form-factor identical to the MAX971/972/973/982/984 family of analog comparators. Ideal for 3V or 5V single-supply applications, this comparator family can operate from single +2.5V to +11V supplies or from ±1.25V to ±5V dual supplies. The single TSM971 and the dual TSM972 draw less than 4μA (max) supply current over temperature. The TSM973/TSM982 duals and the quad TSM984 draw less than 3μA per comparator over temperature.
All comparators in this family exhibit an input voltage range from the negative supply rail to within 1.3V of the positive supply. Wired-OR applications are enabled as the comparators’ output stages are open-drain. A 1.182V reference is internal to the TSM971/TSM973 (±1%) and the TSM982/TSM984 (±2%). Without complicated feedback configurations and only requiring two additional resistors, adding external hysteresis via a separate pin is available on the TSM971, the TSM973, and the TSM982.
PIN ASSIGNMENTS / PACKAGE OUTLINES









RoHS/Pb-free Packaging Information: Touchstone Semiconductor supplies only lead-free packaging.
ORDERING INFORMATION AND PRICING
| Part Number | Status | Package /Pin Count |
Package Quantity /Carrier |
Temperature Range |
1k+ Price |
|
|---|---|---|---|---|---|---|
| TSM971CSA+ | Active | SOIC-8 | 97 Units/Tube | 0°C to +70°C | $0.50 | Check Inventory |
| TSM971CSA+T | Active | SOIC-8 | 2500 Units/Tape & Reel | 0°C to +70°C | $0.50 | Check Inventory |
| TSM971CUA+ | Active | MSOP-8 | 1 Unit/Tape & Reel | 0°C to +70°C | $0.50 | Check Inventory |
| TSM971CUA+T | Active | MSOP-8 | 2500 Units/Tape & Reel | 0°C to +70°C | $0.50 | Check Inventory |
| TSM971ESA+ | Active | SOIC-8 | 97 Units/Tube | -40°C to +85°C | $0.50 | Check Inventory |
| TSM971ESA+T | Active | SOIC-8 | 2500 Units/Tape & Reel | -40°C to +85°C | $0.50 | Check Inventory |
| TSM972CSA+ | Active | SOIC-8 | 97 Units/Tube | 0°C to +70°C | $0.45 | Check Inventory |
| TSM972CSA+T | Active | SOIC-8 | 2500 Units/Tape & Reel | 0°C to +70°C | $0.45 | Check Inventory |
| TSM972CUA+ | Active | MSOP-8 | 1 Unit/Tape & Reel | 0°C to +70°C | $0.45 | Check Inventory |
| TSM972CUA+T | Active | MSOP-8 | 2500 Units/Tape & Reel | 0°C to +70°C | $0.45 | Check Inventory |
| TSM972ESA+ | Active | SOIC-8 | 97 Units/Tube | -40°C to +85°C | $0.45 | Check Inventory |
| TSM972ESA+T | Active | SOIC-8 | 2500 Units/Tape & Reel | -40°C to +85°C | $0.45 | Check Inventory |
| TSM973CSA+ | Active | SOIC-8 | 97 Units/Tube | 0°C to +70°C | $0.85 | Check Inventory |
| TSM973CSA+T | Active | SOIC-8 | 2500 Units/Tape & Reel | 0°C to +70°C | $0.85 | Check Inventory |
| TSM973CUA+ | Active | MSOP-8 | 1 Unit/Tape & Reel | 0°C to +70°C | $0.85 | Check Inventory |
| TSM973CUA+T | Active | MSOP-8 | 2500 Units/Tape & Reel | 0°C to +70°C | $0.85 | Check Inventory |
| TSM973ESA+ | Active | SOIC-8 | 97 Units/Tube | -40°C to +85°C | $0.85 | Check Inventory |
| TSM973ESA+T | Active | SOIC-8 | 2500 Units/Tape & Reel | -40°C to +85°C | $0.85 | Check Inventory |
| TSM982CSA+ | Active | SOIC-8 | 97 Units/Tube | 0°C to +70°C | $0.75 | Check Inventory |
| TSM982CSA+T | Active | SOIC-8 | 2500 Units/Tape & Reel | 0°C to +70°C | $0.75 | Check Inventory |
| TSM982CUA+ | Active | MSOP-8 | 1 Unit/Tape & Reel | 0°C to +70°C | $0.75 | Check Inventory |
| TSM982CUA+T | Active | MSOP-8 | 2500 Units/Tape & Reel | 0°C to +70°C | $0.75 | Check Inventory |
| TSM982ESA+ | Active | SOIC-8 | 97 Units/Tube | -40°C to +85°C | $0.75 | Check Inventory |
| TSM982ESA+T | Active | SOIC-8 | 2500 Units/Tape & Reel | -40°C to +85°C | $0.75 | Check Inventory |
| TSM984CSE+ | Active | SOICN-16 | 48 Units/Tube | 0°C to +70°C | $1.15 | Check Inventory |
| TSM984CSE+T | Active | SOICN-16 | 2500 Units/Tape & Reel | 0°C to +70°C | $1.15 | Check Inventory |
| TSM984ESE+ | Active | SOICN-16 | 1 Unit/Tape & Reel | -40°C to +85°C | $1.15 | Check Inventory |
| TSM984ESE+T | Active | SOICN-16 | 2500 Units/Tape & Reel | -40°C to +85°C | $1.15 | Check Inventory |
Nota bene: The USA list pricing shown is for BUDGETARY USE ONLY, shown in United States dollars (USD or US$, FOB USA per unit for the stated volume), and is subject to change without notice. Quantity pricing may vary substantially. International prices may differ because of local duties, taxes, fees, and currency exchange rates. For volume-specific pricing information and/or delivery quotes, please contact your local Touchstone Semiconductor manufacturer’s sales representative or authorized distributor.